Topaz Stats
Total TVL
$2.32M
v2 $595.85k · v3 $1.72M
TOPAZ Price
$0.0104
Pools
67
46 active gauges
Locked TOPAZ
459.62M
veTOPAZ 459.59M
Cumulative Volume
$165.74M
Cumulative Fees
$16.21k
Snapshot every 15 min. Last 30 days.
Total swap volume per UTC day. Today's bar is in progress.
Trading fees captured per UTC day. Today's bar is in progress.
Voting opens 1h after epoch start, closes 1h before next.
| Pair | Type | TVL | APR |
|---|---|---|---|
v3 CLCustom fee | $359.41k | 10.95% | |
v2 Vol | $294.29k | 88.99% | |
v3 CLCustom fee | $219.38k | 18.07% | |
v3 CL | $196.72k | 1580.69% | |
v3 CLCustom feeDynamic | $165.54k | 157.35% | |
v3 CLCustom feeDynamic | $159.52k | 305.13% | |
v3 CLCustom feeDynamic | $131.78k | 61.34% | |
v2 Vol | $119.24k | 244.30% |
Current epoch. Foundation share shown when non-zero.
| Pair | Status | Total votes | Foundation | Voter APR |
|---|---|---|---|---|
| Alive | 65.78M | 50.00M (76.0%) | 13.86% | |
| Alive | 42.25M | 25.00M (59.2%) | 12.97% | |
| Alive | 19.29M | 17.50M (90.7%) | 0.04% | |
| Alive | 18.64M | 5.00M (26.8%) | 2.95% | |
| Alive | 18.24M | — | 1.21% | |
| Alive | 18.11M | 10.25M (56.6%) | 7.69% | |
| Alive | 16.35M | — | 8.76% | |
| Alive | 15.85M | 14.00M (88.3%) | 15.54% |
Data is captured every 15 minutes from the Topaz Goldsky subgraphs and BSC RPC, aggregated into snapshots, and served from Postgres. Numbers are point-in-time; per-snapshot lag of 1–2 blocks vs. chain head is expected.
Foundation wallet: 0xF407739E81574A3C9A3195bCb85eE694C94e540c · veNFT IDs 1, 2, 3, 4, 5, 6, 7, 8, 9 · Full methodology →
Last successful snapshot 12m ago (id #850)